LCA (Life cycle assessment A1-A3)
Calculation results (Production)Production and construction stage
| Description | Value | Unit | |
|---|---|---|---|
| WoodCO2 Wood · t CO2 eq. | |||
| Wood | CO2 Wood | -76.2 | t CO2 eq. |
| A1-A3Production · t CO2 eq. | |||
| A1-A3 | Production | 7.7 | t CO2 eq. |
| A4Transport · t CO2 eq. | |||
| A4 | Transport | - | t CO2 eq. |
| A5Assembly · t CO2 eq. | |||
| A5 | Assembly | - | t CO2 eq. |
| TotalProduction and construction stage · t CO2 eq. | |||
| Total | Production and construction stage | -68.6 | t CO2 eq. |
End of life stage
| Description | Value | Unit | |
|---|---|---|---|
| C1Deconstruction · t CO2 eq. | |||
| C1 | Deconstruction | - | t CO2 eq. |
| C2Transport · t CO2 eq. | |||
| C2 | Transport | - | t CO2 eq. |
| C3Wasteprocessing · t CO2 eq. | |||
| C3 | Wasteprocessing | - | t CO2 eq. |
| DRe-use potential · t CO2 eq. | |||
| D | Re-use potential | - | t CO2 eq. |
| Subtotal (C-D) · t CO2 eq. | |||
| Subtotal (C-D) | - | t CO2 eq. | |
| Production and construction stage · t CO2 eq. | |||
| Production and construction stage | -68.6 | t CO2 eq. | |
| TotalNet total (incl. production) · t CO2 eq. | |||
| Total | Net total (incl. production) | - | t CO2 eq. |
